000 | 02098cam a22002654a 4500 | ||
---|---|---|---|
999 |
_c1699 _d1699 |
||
003 | OSt | ||
005 | 20190517230720.0 | ||
008 | 181205b ||||| |||| 00| 0 eng d | ||
020 | _a978-0-521-85383-5 | ||
040 |
_aOSt _cOSt _dOSt _bEnglish |
||
082 | 0 | 0 | _a302.30285 / F11 |
245 | 0 | 0 |
_aFace-to-face communication over the internet : _bemotions in a web of culture, language, and technology / _cedited by Arvid Kappas, Nicole C. Krämer. |
260 |
_aNew York : _bCambridge University Press, _cC 2011. |
||
300 |
_axvi, 291 p. : _bill. ; _c23 cm. |
||
440 |
_aStudies in emotion and social interaction, second series _924711 |
||
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical reference. | ||
508 | _a323 | ||
520 | _a"Social platforms such as MySpace, Facebook and Twitter have rekindled the initial excitement of cyberspace. Text based computer-mediated communication has been enriched with face-to-face communication such as Skype, as users move from desk tops to laptops with integrated cameras and related hardware. Age, gender and culture barriers seem to have crumbled and disappeared as the user base widens dramatically. Other than simple statistics relating to e-mail usage, chatrooms and blog subscriptions, we know surprisingly little about the rapid changes taking place. This book assembles leading researchers on non-verbal communication, emotion, cognition and computer science to summarize what we know about the processes relevant to face-to-face communication as it pertains to telecommunication, including video-conferencing. The authors take stock of what has been learned regarding how people communicate, in person or over distance, and set the foundations for solid research helping to understand the issues, implications and possibilities that lie ahead"--Provided by publisher. | ||
650 | 0 |
_aSocial networks. _92949 |
|
700 | 1 |
_aKappas, Arvid. (Editor) _9148756 |
|
700 | 1 |
_aKrämer, Nicole C. (Editor) _9113777 |
|
942 |
_2ddc _cBK |