পুঁজিবাজার : উত্থান-পতন এবং করণীয় / হারুন-আর-রশিদ।
By: হারুন-আর-রশিদ।.
Material type: BookPublisher: ঢাকা : পার্ল পাবলিকেশন্স, c ২০১৮।Description: ৩০৪ পৃ. : চিত্র ; ২২ সেমি.।.ISBN: 978-984-8055-35-9.Other title: pujibazar : utthan-poton ebong koronio.Subject(s): পুঁজিবাজার -- অর্থনীতি।DDC classification: ৩৩২.৬৪২ / হরপ
Production Credits: ৩১৪
Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-১ | Available | 233979 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-২ | Available | 233963 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-৩ | Available | 233968 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-৪ | Available | 233971 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-৫ | Available | 233970 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-৬ | Available | 233964 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-৭ | Available | 233974 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-৮ | Available | 233969 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-৯ | Available | 233976 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-১০ | Available | 233959 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-১১ | Available | 233960 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-১২ | Available | 233977 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-১৩ | Available | 233972 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-১৪ | Available | 233973 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-১৫ | Available | 233967 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-১৬ | Available | 233975 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-১৭ | Available | 233965 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-১৮ | Available | 233966 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-১৯ | Available | 233961 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-২০ | Available | 233962 | |
Books | Sufia Kamal National Public Libraries | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-২১ | Available | 290934 | ||
Books | Sufia Kamal National Public Libraries | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-২২ | Available | 290935 | ||
Books | Sufia Kamal National Public Libraries | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-২৩ | Available | 290936 | ||
Books | Sufia Kamal National Public Libraries | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-২৪ | Available | 290937 | ||
Books | Sufia Kamal National Public Libraries | ৩৩২.৬৪২ / হরপ (Browse shelf) | ক-২৫ | Available | 290938 |
Browsing Sufia Kamal National Public Libraries Shelves Close shelf browser
No cover image available No cover image available | ||||||||
৩৩২.৬৪২ / হরপ পুঁজিবাজার : | ৩৩২.৬৪২ / হরপ পুঁজিবাজার : | ৩৩২.৬৪২ / হরপ পুঁজিবাজার : | ৩৩২.৬৪২ / হরপ পুঁজিবাজার : | 332.66 / H325p Profits, interest and investment : | 332.66 / S1i Investment banking : | 332.66 / S1i Investment banking : |
৩১৪
There are no comments for this item.