Introductory probability and statistical applications / Paul L. Meyer.
By: Meyer, Paul L.
Material type: BookSeries: Addison-Wesley world student series.Publisher: New York : Amerind Publication Company, c 1970Edition: 2nd. ed.Description: xiii, 367 p. ; 22 cm.Subject(s): Statistical applicationsDDC classification: 519.1 / M576i
Production Credits: 323
Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | 519.1 / M576i (Browse shelf) | Available | 75463 | ||
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | 519.1 / M576i (Browse shelf) | Available | 75460 | ||
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | 519.1 / M576i (Browse shelf) | C-1 | Available | 75461 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | 519.1 / M576i (Browse shelf) | C-2 | Available | 75462 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | 519.1 / M576i (Browse shelf) | C-3 | Available | 75464 |
Browsing Sufia Kamal National Public Libraries Shelves , Shelving location: General Stacks , Collection code: Non-fiction Close shelf browser
Includes index.
323
There are no comments for this item.