Probability and statistics / Purna Chandra Biswal.
By: Biswal, Purna Chandra.
Material type: BookPublisher: New Delhi : PHI learning, c 2009Description: xiii, 374 p. ; 23 cm.ISBN: 978-81-203-3140-2.Subject(s): StatisticsDDC classification: 310 / B54p
Production Credits: 341
Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | 310 / B54p (Browse shelf) | C-1 | Available | 179554 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | 310 / B54p (Browse shelf) | C-2 | Available | 188054 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | 310 / B54p (Browse shelf) | C-3 | Available | 188050 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | 310 / B54p (Browse shelf) | C-6 | Available | 188053 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | 310 / B54p (Browse shelf) | C-7 | Available | 187883 | |
Books | Sufia Kamal National Public Libraries General Stacks | Non-fiction | 310 / B54p (Browse shelf) | C-8 | Available | 187884 |
Browsing Sufia Kamal National Public Libraries Shelves , Shelving location: General Stacks , Collection code: Non-fiction Close shelf browser
310 / A82s Statistics for social sciences : | 310 / A82s Statistics for social sciences : | 310 / B221s Statistical Papers in Honor of George W. Snedecor / | 310 / B54p Probability and statistics / | 310 / B54p Probability and statistics / | 310 / B54p Probability and statistics / | 310 / B54p Probability and statistics / |
Includes index.
Bibliography : p. 371.
341
There are no comments for this item.