Pakistan economic survey : 1966-67.
By: Pakistan, Economic adviser.
Material type: BookPublisher: Rawalpindi : Ministry of Finance, 1967Description: xxxi, 132 p. : ill. ; 24 cm.Subject(s): Economics -- PakistanDDC classification: 330.9547 / P17p
Production Credits: 301
Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Sufia Kamal National Public Libraries General Stacks | Reference | 330.9547 / P17p (Browse shelf) | Available | 100018 | |
Books | Sufia Kamal National Public Libraries General Stacks | Reference | 330.9547 / P17p (Browse shelf) | Available | 100142 | |
Books | Sufia Kamal National Public Libraries General Stacks | Reference | 330.9547 / P17p (Browse shelf) | Available | 9059 | |
Books | Sufia Kamal National Public Libraries General Stacks | Reference | 330.9547 / P17p (Browse shelf) | Available | 97036 | |
Books | Sufia Kamal National Public Libraries General Stacks | Reference | 330.9547 / P17p (Browse shelf) | Available | 97034 | |
Books | Sufia Kamal National Public Libraries General Stacks | Reference | 330.9547 / P17p (Browse shelf) | Available | 97038 | |
Books | Sufia Kamal National Public Libraries General Stacks | Reference | 330.9547 / P17p (Browse shelf) | Available | 96846 | |
Books | Sufia Kamal National Public Libraries General Stacks | Reference | 330.9547 / P17p (Browse shelf) | Available | 97029 | |
Books | Sufia Kamal National Public Libraries General Stacks | Reference | 330.9547 / P17p (Browse shelf) | Available | 94628 | |
Books | Sufia Kamal National Public Libraries General Stacks | Reference | 330.9547 / P17p (Browse shelf) | Available | 97035 | |
Books | Sufia Kamal National Public Libraries General Stacks | Reference | 330.9547 / P17p (Browse shelf) | Available | 99765 | |
Books | Sufia Kamal National Public Libraries General Stacks | Reference | 330.9547 / P17p (Browse shelf) | Available | 97033 |
Browsing Sufia Kamal National Public Libraries Shelves , Shelving location: General Stacks , Collection code: Reference Close shelf browser
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
330.9547 / P17p Pakistan-basic facts. | 330.9547 / P17p Pakistan economic survey : | 330.9547 / P17p Pakistan economic survey : | 330.9547 / P17p Pakistan economic survey : | 330.9547 / S1p Pakistan : | 330.9547 / S1p / V-2 Pakistan : | 330.9548 / I8e The economic development of Ceylon. |
Includes index.
301
There are no comments for this item.